Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08.05.2026 klo 15.03.10 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.09 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.09 | 21 200 | -- | < 0,00000001 | ||||
transfer | 08.05.2026 klo 15.03.09 | 100 000 | -- | 0ETH | ||||
ETH transfer | 08.05.2026 klo 15.03.05 | 21 000 | -- | 0,00000062 | ||||
transfer | 08.05.2026 klo 15.03.04 | 66 219 | -- | 0ETH | ||||
ETH transfer | 08.05.2026 klo 15.03.03 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.02 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.02 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.01 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.03.00 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.02.59 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.02.58 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 08.05.2026 klo 15.02.57 | 100 000 | -- | 0,0003 | ||||
transfer | 08.05.2026 klo 15.02.53 | 70 000 | -- | 0ETH | ||||
ETH transfer | 08.05.2026 klo 15.02.53 | 21 000 | -- | 0,00000032 | ||||
ETH transfer | 08.05.2026 klo 15.02.50 | 100 000 | -- | 0,0003 | ||||
ETH transfer | 08.05.2026 klo 15.02.46 | 21 000 | -- | 0,00000002 | ||||
ETH transfer | 08.05.2026 klo 15.02.44 | 21 000 | -- | 0,00000282 | ||||
transfer | 08.05.2026 klo 15.02.35 | 100 000 | -- | 0ETH |
