Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 07.12.2025 klo 18.01.23 | 0ETH | 0,00034124 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00004164 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,000044 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00013611 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,0000461 | |||||
ETH transfer | 07.12.2025 klo 18.01.23 | 0,00329927 | 0,00004591 | |||||
ETH transfer | 07.12.2025 klo 18.01.23 | 0,00280169 | 0,00004591 | |||||
ETH transfer | 07.12.2025 klo 18.01.23 | 0,01155114 | 0,00004591 | |||||
ETH transfer | 07.12.2025 klo 18.01.23 | 2,21309713 | 0,00004591 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00005238 | |||||
strictlySwapAndCall | 07.12.2025 klo 18.01.23 | 0,001 | 0,00013372 | |||||
0x4cf3fe9c | 07.12.2025 klo 18.01.23 | 0,00004968 | 0,00004708 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00006468 | |||||
addSequencerL2BatchFromBlobs | 07.12.2025 klo 18.01.23 | 0ETH | 0,00020498 | |||||
0x8612372a | 07.12.2025 klo 18.01.23 | 0ETH | 0,00008968 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00009032 | |||||
swapExactTokensForTokens | 07.12.2025 klo 18.01.23 | 0ETH | 0,00011911 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00009872 | |||||
transfer | 07.12.2025 klo 18.01.23 | 0ETH | 0,00010077 | |||||
transferFrom | 07.12.2025 klo 18.01.23 | 0ETH | 0,00010193 |
