Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 14.53.22 | 1 | 729 | 119 149 0,01 % | 281 474 976 710 655 | 1,23 | 0,000102 | ||
27.04.2026 klo 14.53.12 | 1 | 975 | 498 091 0,01 % | 281 474 976 710 655 | 1,33 | 0,000464 | ||
27.04.2026 klo 14.53.01 | 1 | 738 | 51 519 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
27.04.2026 klo 14.52.56 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
27.04.2026 klo 14.52.54 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27.04.2026 klo 14.52.35 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
27.04.2026 klo 14.52.11 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27.04.2026 klo 14.52.10 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,01 | 0,000029 | ||
27.04.2026 klo 14.51.47 | 1 | 738 | 51 519 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
27.04.2026 klo 14.51.32 | 1 | 665 | 22 300 0,01 % | 281 474 976 710 655 | 1,12 | 0,000017 | ||
27.04.2026 klo 14.51.26 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27.04.2026 klo 14.51.04 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
27.04.2026 klo 14.51.03 | 1 | 739 | 116 423 0,01 % | 281 474 976 710 655 | 1,01 | 0,000082 | ||
27.04.2026 klo 14.50.53 | 9 | 3 107 | 381 790 0,01 % | 281 474 976 710 655 | 1,02 | 0,000273 | ||
27.04.2026 klo 14.50.48 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
27.04.2026 klo 14.50.43 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27.04.2026 klo 14.50.16 | 1 | 738 | 51 531 0,01 % | 281 474 976 710 655 | 1,02 | 0,000036 | ||
27.04.2026 klo 14.49.59 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 | ||
27.04.2026 klo 14.49.24 | 1 | 665 | 22 300 0,01 % | 281 474 976 710 655 | 1,12 | 0,000017 | ||
27.04.2026 klo 14.49.15 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,05 | 0,004589 |
