Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 20.41.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.41.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.41.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.41.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.41.02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.40.51 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026 klo 20.40.50 | 9 | 3 179 | 442 727 0,01 % | 281 474 976 710 655 | 1,01 | 0,000313 | ||
29.04.2026 klo 20.40.48 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026 klo 20.40.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.40.46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.40.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.40.13 | 2 | 852 | 140 149 0,01 % | 281 474 976 710 655 | 1,19 | 0,000117 | ||
29.04.2026 klo 20.40.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.39.57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.39.49 | 1 | 731 | 139 049 0,01 % | 281 474 976 710 655 | 1,23 | 0,000119 | ||
29.04.2026 klo 20.39.39 | 2 | 859 | 99 657 0,01 % | 281 474 976 710 655 | 1 | 0,00007 | ||
29.04.2026 klo 20.39.28 | 1 | 737 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 20.39.23 | 1 | 730 | 119 149 0,01 % | 281 474 976 710 655 | 1,23 | 0,000102 | ||
29.04.2026 klo 20.39.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 20.39.08 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
