Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 01.05.2026 klo 08.19.11 | 0,43201118 | 0,00002102 | |||||
f | 01.05.2026 klo 08.19.11 | 0FTM | 0,00647808 | |||||
f | 01.05.2026 klo 08.19.09 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.19.04 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.18.59 | 0FTM | 0,00647809 | |||||
0xa4a0fadc | 01.05.2026 klo 08.18.54 | 0FTM | 0,0012385 | |||||
0x0f3c0f8b | 01.05.2026 klo 08.18.53 | 0FTM | 0,0012385 | |||||
claimMintRewardAndShare | 01.05.2026 klo 08.18.43 | 0FTM | 0,00007876 | |||||
f | 01.05.2026 klo 08.18.28 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.18.23 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.18.18 | 0FTM | 0,00647809 | |||||
0x59d2073d | 01.05.2026 klo 08.18.18 | 0FTM | 0,00123868 | |||||
f | 01.05.2026 klo 08.18.16 | 0FTM | 0,00647809 | |||||
0xb09bba23 | 01.05.2026 klo 08.18.16 | 0FTM | 0,0012385 | |||||
dagSwapByOrderId | 01.05.2026 klo 08.18.12 | 0FTM | 0,00412698 | |||||
FTM transfer | 01.05.2026 klo 08.18.08 | 0,43211097 | 0,00002102 | |||||
f | 01.05.2026 klo 08.17.57 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.17.52 | 0FTM | 0,00647808 | |||||
f | 01.05.2026 klo 08.17.50 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.17.45 | 0FTM | 0,00647809 |
