Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 15.46.25 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.23 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.21 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.17 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.17 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.15 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.14 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.12 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.10 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.06 | 2 | 1 551 | 658 039 0,01 % | 1 800 | ||
02.05.2026 klo 15.46.03 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.58 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.56 | 2 | 876 | 46 284 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.52 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.51 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.49 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.49 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.48 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.45 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
02.05.2026 klo 15.45.43 | 2 | 1 147 | 103 464 0,01 % | 1 800 |
