Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 17.17.20 | 4 | 425,64 | 0KAVA | ||
04.05.2026 klo 17.17.14 | 2 | 283,64 | 0KAVA | ||
04.05.2026 klo 17.17.08 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.17.03 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 17.16.57 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.16.51 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.16.46 | 2 | 303,72 | 0KAVA | ||
04.05.2026 klo 17.16.40 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.16.34 | 10 | 1 159 174 800,005 | 0KAVA | ||
04.05.2026 klo 17.16.28 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.16.22 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 17.16.17 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 17.16.11 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.16.05 | 2 | 1 999 553 250 | 0KAVA | ||
04.05.2026 klo 17.15.59 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.15.53 | 3 | 323,818092 | 0KAVA | ||
04.05.2026 klo 17.15.48 | 4 | 429 383 703,8 | 0KAVA | ||
04.05.2026 klo 17.15.42 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.15.36 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 17.15.31 | 1 | 0,005 | 0KAVA |












