Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026 klo 04.51.06 | 2 | 0,02603 | 0KAVA | ||
03.05.2026 klo 04.51.01 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.55 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.49 | 1 | 594 377 452,305 | 0KAVA | ||
03.05.2026 klo 04.50.43 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.38 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.32 | 3 | 610 070 038,1615 | 0KAVA | ||
03.05.2026 klo 04.50.26 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.20 | 2 | 0,0515 | 0KAVA | ||
03.05.2026 klo 04.50.15 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.50.09 | 3 | 679 008 957,62 | 0KAVA | ||
03.05.2026 klo 04.50.03 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.57 | 1 | 596 289 300,75 | 0KAVA | ||
03.05.2026 klo 04.49.52 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.46 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.40 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.35 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.29 | 0 | 0KAVA | 0KAVA | ||
03.05.2026 klo 04.49.23 | 1 | 597 571 529,49 | 0KAVA | ||
03.05.2026 klo 04.49.17 | 1 | 0,0125 | 0KAVA |












