Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026 klo 09.47.30 | 2 | 39 000 000 000,005 | 0KAVA | ||
05.05.2026 klo 09.47.24 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.47.19 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.47.13 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.47.07 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 09.47.02 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.56 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.50 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.44 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.39 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.33 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 09.46.27 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.21 | 1 | 0,032585 | 0KAVA | ||
05.05.2026 klo 09.46.16 | 6 | 772 783 200 | 0KAVA | ||
05.05.2026 klo 09.46.10 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.46.04 | 1 | 0,005 | 0KAVA | ||
05.05.2026 klo 09.45.58 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.45.52 | 1 | 1 795 555 000 | 0KAVA | ||
05.05.2026 klo 09.45.47 | 0 | 0KAVA | 0KAVA | ||
05.05.2026 klo 09.45.41 | 0 | 0KAVA | 0KAVA |












