Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.05.2026 klo 00.45.02 | Post price | -- | -- | ||||
06.05.2026 klo 00.45.02 | Post price | -- | -- | ||||
06.05.2026 klo 00.44.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.44.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.44.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.44.10 | Post price | -- | -- | ||||
06.05.2026 klo 00.44.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.44.04 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.59 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.59 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.59 | Post price | -- | -- | ||||
06.05.2026 klo 00.43.47 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.36 | Post price | -- | -- | ||||
06.05.2026 klo 00.43.24 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.24 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.24 | Post price | -- | -- | ||||
06.05.2026 klo 00.43.13 | EVM txn | -- | -- | 0 KAVA | -- | ||
06.05.2026 klo 00.43.13 | EVM txn | -- | -- | 0 KAVA | -- |
