Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 18.12.29 | 3 | 1 586 297 3,18 % | 50 000 000 | 0,00000109 | ||
04.05.2026 klo 18.12.19 | 6 | 5 835 769 11,68 % | 50 000 000 | 0,00000478 | ||
04.05.2026 klo 18.12.09 | 8 | 5 284 125 10,57 % | 50 000 000 | 0,00000249 | ||
04.05.2026 klo 18.11.59 | 19 | 3 790 584 7,59 % | 50 000 000 | 0,00000676 | ||
04.05.2026 klo 18.11.49 | 6 | 5 081 260 10,17 % | 50 000 000 | 0,00000204 | ||
04.05.2026 klo 18.11.39 | 7 | 4 827 155 9,66 % | 50 000 000 | 0,00000164 | ||
04.05.2026 klo 18.11.29 | 7 | 4 846 384 9,7 % | 50 000 000 | 0,00000676 | ||
04.05.2026 klo 18.11.19 | 8 | 5 919 582 11,84 % | 50 000 000 | 0,00000772 | ||
04.05.2026 klo 18.11.09 | 5 | 6 103 535 12,21 % | 50 000 000 | 0,00000381 | ||
04.05.2026 klo 18.10.59 | 6 | 6 446 595 12,9 % | 50 000 000 | 0,00000175 | ||
04.05.2026 klo 18.10.49 | 5 | 3 945 465 7,9 % | 50 000 000 | 0,00000057 | ||
04.05.2026 klo 18.10.39 | 9 | 5 588 725 11,18 % | 50 000 000 | 0,00000646 | ||
04.05.2026 klo 18.10.29 | 6 | 7 441 880 14,89 % | 50 000 000 | 0,00000453 | ||
04.05.2026 klo 18.10.19 | 8 | 5 503 024 11,01 % | 50 000 000 | 0,00000405 | ||
04.05.2026 klo 18.10.09 | 7 | 5 687 615 11,38 % | 50 000 000 | 0,00000373 | ||
04.05.2026 klo 18.09.59 | 6 | 6 988 622 13,98 % | 50 000 000 | 0,00000149 | ||
04.05.2026 klo 18.09.49 | 7 | 6 241 563 12,49 % | 50 000 000 | 0,00000467 | ||
04.05.2026 klo 18.09.39 | 6 | 4 612 609 9,23 % | 50 000 000 | 0,00000282 | ||
04.05.2026 klo 18.09.29 | 8 | 6 129 788 12,26 % | 50 000 000 | 0,00000187 | ||
04.05.2026 klo 18.09.19 | 10 | 8 028 000 16,06 % | 50 000 000 | 0,00000708 |
