Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 10.12.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.12.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.11.59 | 3 | 2 137 688 4,28 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.11.49 | 4 | 3 664 371 7,33 % | 50 000 000 | 0,00000006 | ||
05.05.2026 klo 10.11.39 | 13 | 6 585 711 13,18 % | 50 000 000 | 0,00000136 | ||
05.05.2026 klo 10.11.29 | 5 | 3 873 067 7,75 % | 50 000 000 | 0,00000016 | ||
05.05.2026 klo 10.11.19 | 4 | 3 152 879 6,31 % | 50 000 000 | 0,00000081 | ||
05.05.2026 klo 10.11.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.10.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.10.49 | 4 | 1 190 242 2,39 % | 50 000 000 | 0,00000017 | ||
05.05.2026 klo 10.10.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.10.29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.10.19 | 3 | 2 013 490 4,03 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.10.09 | 4 | 4 958 655 9,92 % | 50 000 000 | 0,00000036 | ||
05.05.2026 klo 10.09.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.09.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.09.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 10.09.19 | 4 | 2 714 338 5,43 % | 50 000 000 | 0,00000032 | ||
05.05.2026 klo 10.09.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
