Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 04.55.39 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000025 | ||
04.05.2026 klo 04.55.29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.55.19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.55.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.54.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.54.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.54.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.54.29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.54.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.54.09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.53.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026 klo 04.53.49 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.53.39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.53.29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000027 | ||
04.05.2026 klo 04.53.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.53.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.52.59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026 klo 04.52.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
04.05.2026 klo 04.52.39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000027 | ||
04.05.2026 klo 04.52.29 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000002 |
