Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026 klo 14.38.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 14.38.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 14.38.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.37.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 14.37.49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.37.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
05.05.2026 klo 14.37.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.37.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.37.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.36.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.36.49 | 4 | 1 179 035 2,36 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.36.39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.36.29 | 10 | 875 640 1,76 % | 50 000 000 | 0,00000111 | ||
05.05.2026 klo 14.36.19 | 4 | 1 201 560 2,41 % | 50 000 000 | 0,00000017 | ||
05.05.2026 klo 14.36.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.35.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.35.49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.35.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026 klo 14.35.29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000003 | ||
05.05.2026 klo 14.35.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
