Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 11.21.39 | 33 | 11 031 806 27,58 % | 40 000 000 | |
01.05.2026 klo 11.21.37 | 34 | 13 863 422 34,66 % | 40 000 000 | |
01.05.2026 klo 11.21.35 | 30 | 9 237 155 23,1 % | 40 000 000 | |
01.05.2026 klo 11.21.33 | 35 | 11 307 162 28,27 % | 40 000 000 | |
01.05.2026 klo 11.21.31 | 36 | 13 488 171 33,73 % | 40 000 000 | |
01.05.2026 klo 11.21.29 | 36 | 9 456 889 23,65 % | 40 000 000 | |
01.05.2026 klo 11.21.27 | 28 | 7 888 075 19,73 % | 40 000 000 | |
01.05.2026 klo 11.21.25 | 50 | 19 327 875 48,32 % | 40 000 000 | |
01.05.2026 klo 11.21.23 | 56 | 13 295 007 33,24 % | 40 000 000 | |
01.05.2026 klo 11.21.21 | 47 | 13 222 742 33,06 % | 40 000 000 | |
01.05.2026 klo 11.21.19 | 61 | 15 569 311 38,93 % | 40 000 000 | |
01.05.2026 klo 11.21.17 | 91 | 21 240 918 53,11 % | 40 000 000 | |
01.05.2026 klo 11.21.15 | 116 | 29 440 368 73,61 % | 40 000 000 | |
01.05.2026 klo 11.21.13 | 97 | 26 069 164 65,18 % | 40 000 000 | |
01.05.2026 klo 11.21.11 | 47 | 12 679 613 31,7 % | 40 000 000 | |
01.05.2026 klo 11.21.09 | 66 | 16 266 604 40,67 % | 40 000 000 | |
01.05.2026 klo 11.21.07 | 81 | 20 324 504 50,82 % | 40 000 000 | |
01.05.2026 klo 11.21.05 | 50 | 12 753 386 31,89 % | 40 000 000 | |
01.05.2026 klo 11.21.03 | 57 | 16 458 896 41,15 % | 40 000 000 | |
01.05.2026 klo 11.21.01 | 47 | 16 945 421 42,37 % | 40 000 000 |
