Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
08.05.2026 klo 07.29.38 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.35 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.32 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.29 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.26 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.22 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.19 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.16 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.13 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.10 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.07 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.03 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.29.00 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.57 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.54 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.51 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.48 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.44 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.41 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 07.28.38 | 0 | 0 | 0 | 0ETH |
