Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.05.2026 klo 08.18.24 | 262 | 62 394 076 52 % | 120 000 000 | 214,15 | 7,152899 | 6,2093512 | ||
05.05.2026 klo 08.18.22 | 210 | 55 574 144 46,32 % | 120 000 000 | 210,19 | 6,121346 | 5,56004228 | ||
05.05.2026 klo 08.18.20 | 190 | 46 467 956 38,73 % | 120 000 000 | 210,84 | 5,11591 | 4,68167758 | ||
05.05.2026 klo 08.18.18 | 209 | 47 143 538 39,29 % | 120 000 000 | 211,15 | 5,171839 | 4,78253071 | ||
05.05.2026 klo 08.18.16 | 174 | 38 571 155 32,15 % | 120 000 000 | 226,36 | 4,784788 | 3,94624236 | ||
05.05.2026 klo 08.18.14 | 222 | 52 062 731 43,39 % | 120 000 000 | 217,22 | 5,951092 | 5,35840788 | ||
05.05.2026 klo 08.18.12 | 255 | 63 173 304 52,65 % | 120 000 000 | 207,65 | 6,591194 | 6,5272184 | ||
05.05.2026 klo 08.18.10 | 250 | 70 851 291 59,05 % | 120 000 000 | 205,54 | 7,224746 | 7,33847513 | ||
05.05.2026 klo 08.18.08 | 212 | 59 982 737 49,99 % | 120 000 000 | 207,02 | 6,17736 | 6,2406366 | ||
05.05.2026 klo 08.18.06 | 259 | 70 484 210 58,74 % | 120 000 000 | 211,26 | 7,876986 | 7,01367794 | ||
05.05.2026 klo 08.18.04 | 222 | 45 689 702 38,08 % | 120 000 000 | 227,03 | 5,793894 | 4,57908015 | ||
05.05.2026 klo 08.18.02 | 199 | 45 882 820 38,24 % | 120 000 000 | 212,96 | 5,140289 | 4,63127155 | ||
05.05.2026 klo 08.18.00 | 202 | 48 497 578 40,42 % | 120 000 000 | 212,96 | 5,400586 | 4,92773939 | ||
05.05.2026 klo 08.17.58 | 188 | 38 934 632 32,45 % | 120 000 000 | 222,21 | 4,766572 | 3,88545985 | ||
05.05.2026 klo 08.17.56 | 181 | 36 787 462 30,66 % | 120 000 000 | 220,39 | 4,404032 | 3,70371055 | ||
05.05.2026 klo 08.17.54 | 327 | 92 674 712 77,23 % | 120 000 000 | 206,21 | 9,795777 | 9,31533001 | ||
05.05.2026 klo 08.17.52 | 166 | 36 849 299 30,71 % | 120 000 000 | 229,87 | 4,734055 | 3,73673287 | ||
05.05.2026 klo 08.17.50 | 209 | 44 414 265 37,02 % | 120 000 000 | 234,87 | 5,894516 | 4,53727419 | ||
05.05.2026 klo 08.17.48 | 177 | 40 100 363 33,42 % | 120 000 000 | 222,21 | 4,780724 | 4,13030187 | ||
05.05.2026 klo 08.17.46 | 183 | 52 571 889 43,81 % | 120 000 000 | 215,77 | 6,086411 | 5,25709102 |
