Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.05.2026 klo 21.29.28 | 196 | 45 603 315 38,01 % | 120 000 000 | 327,88 | 10,378626 | 4,57388358 | ||
05.05.2026 klo 21.29.26 | 202 | 44 513 595 37,1 % | 120 000 000 | 325,89 | 10,009082 | 4,49762252 | ||
05.05.2026 klo 21.29.24 | 257 | 55 228 379 46,03 % | 120 000 000 | 317,69 | 11,935247 | 5,61026217 | ||
05.05.2026 klo 21.29.22 | 214 | 41 880 358 34,91 % | 120 000 000 | 326,08 | 9,368808 | 4,28792554 | ||
05.05.2026 klo 21.29.20 | 240 | 40 080 747 33,41 % | 120 000 000 | 336,29 | 9,341509 | 4,13747325 | ||
05.05.2026 klo 21.29.18 | 233 | 51 380 204 42,82 % | 120 000 000 | 309,97 | 10,590055 | 5,33627742 | ||
05.05.2026 klo 21.29.16 | 272 | 53 749 807 44,8 % | 120 000 000 | 318,69 | 11,51566 | 5,61397036 | ||
05.05.2026 klo 21.29.14 | 234 | 51 222 031 42,69 % | 120 000 000 | 313,43 | 10,672244 | 5,38277269 | ||
05.05.2026 klo 21.29.12 | 240 | 57 669 009 48,06 % | 120 000 000 | 305,05 | 11,502032 | 6,0900952 | ||
05.05.2026 klo 21.29.10 | 533 | 99 088 168 82,58 % | 120 000 000 | 267,63 | 16,084375 | 10,43485017 | ||
05.05.2026 klo 21.29.08 | 668 | 119 985 516 99,99 % | 120 000 000 | 257,64 | 18,362223 | 12,55150711 | ||
05.05.2026 klo 21.29.06 | 704 | 119 988 683 100 % | 120 000 000 | 256,84 | 18,350647 | 12,4683711 | ||
05.05.2026 klo 21.29.04 | 671 | 119 994 651 100 % | 120 000 000 | 261,68 | 19,014429 | 12,3860612 | ||
05.05.2026 klo 21.29.02 | 398 | 119 998 902 100 % | 120 000 000 | 231,42 | 15,46708 | 12,30410892 | ||
05.05.2026 klo 21.29.00 | 325 | 119 986 728 99,99 % | 120 000 000 | 236,24 | 16,125538 | 12,22105342 | ||
05.05.2026 klo 21.28.58 | 306 | 73 383 714 61,16 % | 120 000 000 | 243,87 | 10,407601 | 7,48916835 | ||
05.05.2026 klo 21.28.56 | 231 | 71 404 683 59,51 % | 120 000 000 | 241,73 | 9,956477 | 7,30431164 | ||
05.05.2026 klo 21.28.54 | 218 | 46 219 044 38,52 % | 120 000 000 | 234,84 | 6,239557 | 4,61491193 | ||
05.05.2026 klo 21.28.52 | 220 | 44 114 564 36,77 % | 120 000 000 | 255,27 | 6,823695 | 4,4377064 | ||
05.05.2026 klo 21.28.50 | 232 | 44 598 470 37,17 % | 120 000 000 | 254,42 | 6,827388 | 4,51950912 |
