Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 01.05.2026 klo 22.44.20 | 0POL | 0,03987434 | |||||
0x46a73fb1 | 01.05.2026 klo 22.44.20 | 0POL | 0,07970228 | |||||
0x3829cab1 | 01.05.2026 klo 22.44.20 | 0POL | 0,03189799 | |||||
claimInterest | 01.05.2026 klo 22.44.20 | 0POL | 0,0358277 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 22.44.20 | 0POL | 0,1040577 | |||||
0x3829cab1 | 01.05.2026 klo 22.44.20 | 0POL | 0,03190156 | |||||
execTransaction | 01.05.2026 klo 22.44.20 | 0POL | 0,03504918 | |||||
approve | 01.05.2026 klo 22.44.20 | 0POL | 0,01390359 | |||||
unstake | 01.05.2026 klo 22.44.20 | 0POL | 0,02152377 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 22.44.20 | 0POL | 0,00952248 | |||||
0x0248f237 | 01.05.2026 klo 22.44.20 | 0POL | 0,11688045 | |||||
transfer | 01.05.2026 klo 22.44.20 | 0POL | 0,01663177 | |||||
0x3829cab1 | 01.05.2026 klo 22.44.20 | 0POL | 0,03298511 | |||||
0x46a73fb1 | 01.05.2026 klo 22.44.20 | 0POL | 0,08043523 | |||||
claimInterest | 01.05.2026 klo 22.44.20 | 0POL | 0,0370901 | |||||
forward | 01.05.2026 klo 22.44.20 | 0POL | 0,04205584 | |||||
0x46a73fb1 | 01.05.2026 klo 22.44.20 | 0POL | 0,08392346 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 22.44.20 | 0POL | 0,1169432 | |||||
claim | 01.05.2026 klo 22.44.20 | 0POL | 0,01819559 | |||||
claimInterest | 01.05.2026 klo 22.44.20 | 0POL | 0,04027366 |
