Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 04.03.2026 klo 08.13.15 | 0POL | 0,03398826 | |||||
stake | 04.03.2026 klo 08.13.15 | 0POL | 0,04152474 | |||||
0x3829cab1 | 04.03.2026 klo 08.13.15 | 0POL | 0,03895131 | |||||
claimInterest | 04.03.2026 klo 08.13.15 | 0POL | 0,04365898 | |||||
claim | 04.03.2026 klo 08.13.15 | 0POL | 0,04613941 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.03.2026 klo 08.13.15 | 0POL | 0,1270485 | |||||
0x3829cab1 | 04.03.2026 klo 08.13.15 | 0POL | 0,03894695 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.03.2026 klo 08.13.15 | 0POL | 0,12705286 | |||||
0x2ceb7034 | 04.03.2026 klo 08.13.15 | 0POL | 0,10381157 | |||||
0x2ceb7034 | 04.03.2026 klo 08.13.15 | 0POL | 0,10676528 | |||||
0x99712257 | 04.03.2026 klo 08.13.15 | 0POL | 0,14322892 | |||||
0x2ceb7034 | 04.03.2026 klo 08.13.15 | 0POL | 0,12797097 | |||||
0x5638f1f3 | 04.03.2026 klo 08.13.15 | 0POL | 0,02864664 | |||||
claimInterest | 04.03.2026 klo 08.13.15 | 0POL | 0,05412523 | |||||
execTransaction | 04.03.2026 klo 08.13.15 | 0POL | 0,07944417 | |||||
market | 04.03.2026 klo 08.13.15 | 0POL | 0,240165 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.03.2026 klo 08.13.15 | 0POL | 0,1629096 | |||||
0xc320682c | 04.03.2026 klo 08.13.15 | 0POL | 0,48410397 | |||||
claim | 04.03.2026 klo 08.13.15 | 0POL | 0,09772973 | |||||
0xd9f0f7f5 | 04.03.2026 klo 08.13.15 | 0POL | 0,24073968 |
