Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 03.07.03 | 1 | 504 983 2,53 % | 20 000 000 | 0,00000523 | ||
26.04.2026 klo 03.07.01 | 1 | 277 003 1,39 % | 20 000 000 | 0,00000915 | ||
26.04.2026 klo 03.06.21 | 1 | 51 293 0,26 % | 20 000 000 | 0,00000258 | ||
26.04.2026 klo 03.06.05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000281 | ||
26.04.2026 klo 03.06.03 | 1 | 247 496 1,24 % | 20 000 000 | 0,00001054 | ||
26.04.2026 klo 03.05.55 | 1 | 46 976 0,24 % | 20 000 000 | 0,00000275 | ||
26.04.2026 klo 03.05.53 | 1 | 343 910 1,72 % | 20 000 000 | 0,00000993 | ||
26.04.2026 klo 03.05.51 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000264 | ||
26.04.2026 klo 03.05.33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000267 | ||
26.04.2026 klo 03.05.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001085 | ||
26.04.2026 klo 03.04.56 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000812 | ||
26.04.2026 klo 03.04.31 | 1 | 21 160 0,11 % | 20 000 000 | 0,00000188 | ||
26.04.2026 klo 03.04.23 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000245 | ||
26.04.2026 klo 03.03.31 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000277 | ||
26.04.2026 klo 03.03.12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000262 | ||
26.04.2026 klo 03.03.11 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000291 | ||
26.04.2026 klo 03.03.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000279 | ||
26.04.2026 klo 03.02.58 | 1 | 35 445 0,18 % | 20 000 000 | 0,00000267 | ||
26.04.2026 klo 03.02.21 | 1 | 392 978 1,97 % | 20 000 000 | 0,00002989 | ||
26.04.2026 klo 03.02.20 | 6 | 227 778 1,14 % | 20 000 000 | 0,00001571 |
