Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 08.03.2026 klo 17.16.28 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.28 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.28 | 0ETH | 0,00000012 | |||||
exactOutputSingle | 08.03.2026 klo 17.16.28 | 0ETH | 0,00000003 | |||||
0x4e309099 | 08.03.2026 klo 17.16.27 | 0ETH | 0,00000492 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.26 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.26 | 0ETH | 0,00000002 | |||||
0x6c05cd2b | 08.03.2026 klo 17.16.26 | 0ETH | 0,00000022 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.26 | 0ETH | 0,00000008 | |||||
swapDesire | 08.03.2026 klo 17.16.25 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.25 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.25 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 08.03.2026 klo 17.16.25 | 0ETH | 0,00000007 | |||||
swapDesire | 08.03.2026 klo 17.16.25 | 0ETH | 0,00000004 | |||||
0xff024c7b | 08.03.2026 klo 17.16.21 | 0ETH | 0,00000324 | |||||
0x4e309099 | 08.03.2026 klo 17.16.21 | 0ETH | 0,00000493 | |||||
0x39455d3a | 08.03.2026 klo 17.16.20 | 0ETH | 0,00000001 | |||||
0xff024c7b | 08.03.2026 klo 17.16.20 | 0ETH | 0,00000324 | |||||
0x4e309099 | 08.03.2026 klo 17.16.17 | 0ETH | 0,00000508 | |||||
0x4e309099 | 08.03.2026 klo 17.16.14 | 0ETH | 0,0000048 |
