Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 22.47.01 | 25 | ||
1131 | 18.05.2026 klo 22.47.01 | 23 | ||
1131 | 18.05.2026 klo 22.47.01 | 18 | ||
1131 | 18.05.2026 klo 22.47.01 | 30 | ||
1131 | 18.05.2026 klo 22.47.01 | 15 | ||
1131 | 18.05.2026 klo 22.47.00 | 49 | ||
1131 | 18.05.2026 klo 22.47.00 | 17 | ||
1131 | 18.05.2026 klo 22.47.00 | 9 | ||
1131 | 18.05.2026 klo 22.47.00 | 11 | ||
1131 | 18.05.2026 klo 22.47.00 | 7 | ||
1131 | 18.05.2026 klo 22.46.59 | 15 | ||
1131 | 18.05.2026 klo 22.46.59 | 26 | ||
1131 | 18.05.2026 klo 22.46.59 | 5 | ||
1131 | 18.05.2026 klo 22.46.59 | 8 | ||
1131 | 18.05.2026 klo 22.46.58 | 7 | ||
1131 | 18.05.2026 klo 22.46.58 | 12 | ||
1131 | 18.05.2026 klo 22.46.58 | 26 | ||
1131 | 18.05.2026 klo 22.46.58 | 27 | ||
1131 | 18.05.2026 klo 22.46.58 | 9 | ||
1131 | 18.05.2026 klo 22.46.57 | 11 |
