Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 07/12/2025 20:50:59 | 0,1389 | 0,00006926 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,01978115 | 0,00001062 | |||||
transferFrom | 07/12/2025 20:50:59 | 0ETH | 0,00002702 | |||||
transferToOwner | 07/12/2025 20:50:59 | 0ETH | 0,00002318 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,00002219 | 0,00001062 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,01052244 | 0,00001064 | |||||
transferFrom | 07/12/2025 20:50:59 | 0ETH | 0,00002453 | |||||
0x8aaa8f3b | 07/12/2025 20:50:59 | 0ETH | 0,00077198 | |||||
0x8aaa8f3b | 07/12/2025 20:50:59 | 0ETH | 0,00041697 | |||||
JunionWasHereXD_ufpfzhujazyn | 07/12/2025 20:50:59 | 0ETH | 0,00008199 | |||||
transfer | 07/12/2025 20:50:59 | 0ETH | 0,00002071 | |||||
transfer | 07/12/2025 20:50:59 | 0ETH | 0,00002041 | |||||
0xa64dfa75 | 07/12/2025 20:50:59 | 0ETH | 0,00002924 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,00104381 | 0,00001064 | |||||
transfer | 07/12/2025 20:50:59 | 0ETH | 0,00002332 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,00163894 | 0,00001062 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,0038 | 0,00001079 | |||||
exchange | 07/12/2025 20:50:59 | 0ETH | 0,00016539 | |||||
0x488c3591 | 07/12/2025 20:50:59 | 0,16894097 | 0,00013584 | |||||
ETH transfer | 07/12/2025 20:50:59 | 0,54124801 | 0,00001135 |
