Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/05/2026, 04.27.23 | 130 | 0,00051474 | |
01/05/2026, 04.27.21 | 128 | 0,00024458 | |
01/05/2026, 04.27.19 | 101 | 0,00012766 | |
01/05/2026, 04.27.17 | 99 | 0,0001162 | |
01/05/2026, 04.27.15 | 120 | 0,00015829 | |
01/05/2026, 04.27.13 | 103 | 0,00016166 | |
01/05/2026, 04.27.11 | 136 | 0,00024216 | |
01/05/2026, 04.27.09 | 98 | 0,00036849 | |
01/05/2026, 04.27.07 | 90 | 0,00013849 | |
01/05/2026, 04.27.05 | 113 | 0,00018559 | |
01/05/2026, 04.27.03 | 106 | 0,00020514 | |
01/05/2026, 04.27.01 | 92 | 0,00013243 | |
01/05/2026, 04.26.59 | 84 | 0,00013144 | |
01/05/2026, 04.26.57 | 97 | 0,00014257 | |
01/05/2026, 04.26.55 | 86 | 0,00014545 | |
01/05/2026, 04.26.53 | 108 | 0,00019657 | |
01/05/2026, 04.26.51 | 97 | 0,00012321 | |
01/05/2026, 04.26.49 | 78 | 0,00013367 | |
01/05/2026, 04.26.47 | 127 | 0,00015829 | |
01/05/2026, 04.26.45 | 114 | 0,00030179 |
