Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
01/05/2026, 10.25.43 | 138 | 0,00046726 | |
01/05/2026, 10.25.41 | 110 | 0,00030358 | |
01/05/2026, 10.25.39 | 103 | 0,00014583 | |
01/05/2026, 10.25.37 | 111 | 0,00019526 | |
01/05/2026, 10.25.35 | 155 | 0,00039017 | |
01/05/2026, 10.25.33 | 107 | 0,00019307 | |
01/05/2026, 10.25.31 | 109 | 0,00015916 | |
01/05/2026, 10.25.29 | 97 | 0,00022938 | |
01/05/2026, 10.25.27 | 126 | 0,00030478 | |
01/05/2026, 10.25.25 | 105 | 0,00017852 | |
01/05/2026, 10.25.23 | 124 | 0,00020194 | |
01/05/2026, 10.25.21 | 109 | 0,00025169 | |
01/05/2026, 10.25.19 | 104 | 0,00019546 | |
01/05/2026, 10.25.17 | 118 | 0,00017413 | |
01/05/2026, 10.25.15 | 106 | 0,00023441 | |
01/05/2026, 10.25.13 | 115 | 0,0002123 | |
01/05/2026, 10.25.11 | 125 | 0,00023842 | |
01/05/2026, 10.25.09 | 138 | 0,00031481 | |
01/05/2026, 10.25.07 | 137 | 0,00019299 | |
01/05/2026, 10.25.05 | 130 | 0,00022675 |
