Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 17.25.54 | 3 | 1.175 | 125.766 0,32% | 7 | ||
20/04/2026, 17.25.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 17.25.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.25.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.25.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.30 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 17.25.27 | 2 | 2.101 | 165.901 0,42% | 7 | ||
20/04/2026, 17.25.24 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 17.25.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.15 | 2 | 912 | 55.670 0,14% | 7 | ||
20/04/2026, 17.25.12 | 3 | 1.295 | 155.944 0,39% | 7 | ||
20/04/2026, 17.25.09 | 2 | 989 | 112.828 0,29% | 7 | ||
20/04/2026, 17.25.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.25.03 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 17.25.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.24.57 | 1 | 737 | 21.000 0,06% | 7 |
