Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 17.06.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.06.00 | 2 | 846 | 42.000 0,11% | 7 | ||
20/04/2026, 17.05.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.54 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 17.05.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.05.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.45 | 2 | 989 | 112.768 0,29% | 7 | ||
20/04/2026, 17.05.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.39 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 17.05.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.33 | 1 | 1.511 | 103.077 0,26% | 7 | ||
20/04/2026, 17.05.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.24 | 2 | 847 | 42.000 0,11% | 7 | ||
20/04/2026, 17.05.21 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 17.05.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.15 | 4 | 1.721 | 175.520 0,44% | 7 | ||
20/04/2026, 17.05.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.05.09 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 17.05.06 | 0 | 612 | 0 | 7 |
