Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 23.46.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.46.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.46.33 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 23.46.30 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.46.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.46.24 | 1 | 801 | 24.244 0,07% | 7 | ||
20/04/2026, 23.46.21 | 1 | 801 | 56.402 0,15% | 7 | ||
20/04/2026, 23.46.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.46.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.46.12 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 23.46.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.46.06 | 0 | 1.033 | 0 | 7 | ||
20/04/2026, 23.46.03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.46.00 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 23.45.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.45.54 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 23.45.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.45.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.45.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.45.42 | 3 | 1.175 | 169.170 0,43% | 7 |
