Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 07.05.00 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 07.04.57 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 07.04.54 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 07.04.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.04.48 | 4 | 2.217 | 217.503 0,55% | 7 | ||
21/04/2026, 07.04.45 | 3 | 1.175 | 147.510 0,37% | 7 | ||
21/04/2026, 07.04.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.04.39 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 07.04.36 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 07.04.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 07.04.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 07.04.27 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 07.04.24 | 3 | 1.111 | 112.084 0,29% | 7 | ||
21/04/2026, 07.04.21 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 07.04.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 07.04.15 | 2 | 989 | 112.792 0,29% | 7 | ||
21/04/2026, 07.04.12 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 07.04.09 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 07.04.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 07.04.03 | 1 | 801 | 56.390 0,15% | 7 |
