Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01.57.03 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 01.57.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.56.57 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 01.56.54 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.56.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.56.48 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 01.56.45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 01.56.42 | 4 | 1.361 | 182.132 0,46% | 7 | ||
21/04/2026, 01.56.39 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 01.56.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.56.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.56.30 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.56.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.56.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.56.21 | 1 | 801 | 56.402 0,15% | 7 | ||
21/04/2026, 01.56.18 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 01.56.15 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 01.56.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01.56.09 | 3 | 1.111 | 112.060 0,29% | 7 | ||
21/04/2026, 01.56.06 | 1 | 1.222 | 56.402 0,15% | 7 |
