Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21.09.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.09.30 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.09.27 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 21.09.24 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.09.21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.09.18 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 21.09.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.09.12 | 2 | 1.697 | 159.551 0,4% | 7 | ||
20/04/2026, 21.09.09 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.09.06 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.09.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.09.00 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 21.08.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.08.54 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.08.51 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 21.08.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.08.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.08.42 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 21.08.39 | 2 | 1.633 | 124.053 0,32% | 7 | ||
20/04/2026, 21.08.36 | 1 | 801 | 56.390 0,15% | 7 |
