Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 13.10.48 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 13.10.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.10.42 | 2 | 1.697 | 159.527 0,4% | 7 | ||
20/04/2026, 13.10.39 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 13.10.36 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 13.10.33 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 13.10.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.10.27 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 13.10.24 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 13.10.21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 13.10.18 | 3 | 2.159 | 188.441 0,48% | 7 | ||
20/04/2026, 13.10.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.10.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.10.09 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 13.10.06 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 13.10.03 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 13.10.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.09.57 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 13.09.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.09.51 | 3 | 1.174 | 125.766 0,32% | 7 |
