Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21.18.36 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 21.18.33 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.18.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.18.27 | 2 | 989 | 69.352 0,18% | 7 | ||
20/04/2026, 21.18.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.18.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.18.18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.18.15 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 21.18.12 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.18.09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.18.06 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.18.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.18.00 | 2 | 988 | 91.096 0,23% | 7 | ||
20/04/2026, 21.17.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.17.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.17.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.17.48 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.17.45 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 21.17.42 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 21.17.39 | 0 | 612 | 0 | 7 |
