Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 15.55.12 | 1 | 922 | 37.989 0,1% | 7 | ||
20/04/2026, 15.55.09 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 15.55.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 15.55.03 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 15.55.00 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 15.54.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 15.54.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 15.54.51 | 3 | 1.111 | 112.072 0,29% | 7 | ||
20/04/2026, 15.54.48 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 15.54.45 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 15.54.42 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 15.54.39 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 15.54.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 15.54.33 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 15.54.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 15.54.27 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 15.54.24 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 15.54.21 | 2 | 925 | 77.378 0,2% | 7 | ||
20/04/2026, 15.54.18 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 15.54.15 | 2 | 989 | 112.840 0,29% | 7 |
