Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 19.02.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 19.02.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 19.02.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19.02.21 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 19.02.18 | 2 | 989 | 112.828 0,29% | 7 | ||
20/04/2026, 19.02.15 | 1 | 801 | 56.402 0,15% | 7 | ||
20/04/2026, 19.02.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19.02.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 19.02.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19.02.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 19.02.00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19.01.57 | 3 | 1.819 | 180.467 0,46% | 7 | ||
20/04/2026, 19.01.54 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 19.01.51 | 3 | 1.175 | 147.474 0,37% | 7 | ||
20/04/2026, 19.01.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19.01.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19.01.42 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 19.01.39 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19.01.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 19.01.33 | 3 | 1.883 | 194.305 0,49% | 7 |
