Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 16.27.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 16.27.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.27.48 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.27.45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 16.27.42 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.27.39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.27.36 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.27.33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.27.30 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 16.27.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.27.24 | 1 | 1.787 | 119.041 0,3% | 7 | ||
20/04/2026, 16.27.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.27.18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 16.27.15 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 16.27.12 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 16.27.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 16.27.06 | 3 | 1.883 | 194.209 0,49% | 7 | ||
20/04/2026, 16.27.03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 16.27.00 | 3 | 1.175 | 147.474 0,37% | 7 | ||
20/04/2026, 16.26.57 | 0 | 612 | 0 | 7 |
