Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 05.33.15 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 05.33.12 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 05.33.09 | 0 | 612 | 0 | 7 | ||
05/04/2026, 05.33.06 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 05.33.03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 05.33.00 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 05.32.57 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 05.32.54 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 05.32.51 | 2 | 925 | 77.378 0,2% | 7 | ||
05/04/2026, 05.32.48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 05.32.45 | 3 | 1.111 | 90.340 0,23% | 7 | ||
05/04/2026, 05.32.42 | 3 | 1.047 | 98.378 0,25% | 7 | ||
05/04/2026, 05.32.39 | 2 | 989 | 112.804 0,29% | 7 | ||
05/04/2026, 05.32.36 | 0 | 612 | 0 | 7 | ||
05/04/2026, 05.32.33 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 05.32.30 | 2 | 925 | 77.426 0,2% | 7 | ||
05/04/2026, 05.32.27 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 05.32.24 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 05.32.21 | 0 | 612 | 0 | 7 | ||
05/04/2026, 05.32.18 | 3 | 1.111 | 133.768 0,34% | 7 |
