Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 18.59.48 | 3 | 1.101 | 133.840 0,34% | 7 | ||
20/04/2026, 18.59.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.36 | 3 | 1.037 | 98.426 0,25% | 7 | ||
20/04/2026, 18.59.33 | 2 | 2.037 | 146.696 0,37% | 7 | ||
20/04/2026, 18.59.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.27 | 3 | 1.111 | 133.780 0,34% | 7 | ||
20/04/2026, 18.59.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.59.18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 18.59.15 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 18.59.12 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 18.59.09 | 1 | 802 | 73.526 0,19% | 7 | ||
20/04/2026, 18.59.06 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 18.59.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 18.59.00 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 18.58.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.58.54 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 18.58.51 | 2 | 859 | 42.000 0,11% | 7 |
