Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 04.45.54 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04.45.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.45.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.45.45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.45.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.45.30 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 04.45.27 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.24 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.21 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 04.45.18 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.45.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04.45.12 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 04.45.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.45.06 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04.45.03 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04.45.00 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 04.44.57 | 1 | 801 | 34.670 0,09% | 7 |
