Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 04.47.24 | 2 | 989 | 112.804 0,29% | 7 | ||
21/04/2026, 04.47.21 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 04.47.18 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 04.47.15 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.47.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.47.09 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04.47.06 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 04.47.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.47.00 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 04.46.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.46.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.46.51 | 1 | 801 | 56.402 0,15% | 7 | ||
21/04/2026, 04.46.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.46.45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.46.42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.46.39 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 04.46.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.46.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.46.30 | 3 | 1.111 | 133.828 0,34% | 7 | ||
21/04/2026, 04.46.27 | 1 | 737 | 21.000 0,06% | 7 |
