Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 13.29.36 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 13.29.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.29.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 13.29.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.29.24 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 13.29.21 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 13.29.18 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 13.29.15 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 13.29.12 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 13.29.09 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 13.29.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.29.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.29.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.28.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.28.54 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 13.28.51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 13.28.48 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 13.28.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 13.28.42 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 13.28.39 | 1 | 801 | 56.390 0,15% | 7 |
