Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 03.45.41 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.39 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.37 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.35 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.33 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.31 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.29 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.27 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.25 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.23 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.45.21 | 1 | 907 | 54.678 0,19% | 252 | ||
03/05/2026, 03.45.19 | 1 | 907 | 57.490 0,2% | 252 | ||
03/05/2026, 03.45.17 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.15 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.13 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.11 | 2 | 1.215 | 84.279 0,29% | 252 | ||
03/05/2026, 03.45.09 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.07 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.05 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.45.03 | 1 | 907 | 46.302 0,16% | 252 |
