Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 13.48.23 | 90 | 10.364.457 18,85% | 173,58 | 0,00179912 | 0,00017991 | ||
03/05/2026, 13.48.22 | 73 | 7.258.415 13,2% | 80,25 | 0,00058255 | 0,00005825 | ||
03/05/2026, 13.48.22 | 51 | 8.981.839 16,34% | 67,03 | 0,00060213 | 0,00006021 | ||
03/05/2026, 13.48.21 | 64 | 8.511.691 15,48% | 115,81 | 0,00098575 | 0,00009857 | ||
03/05/2026, 13.48.21 | 72 | 11.282.405 20,52% | 155,12 | 0,00175016 | 0,00017501 | ||
03/05/2026, 13.48.20 | 68 | 8.255.520 15,02% | 405,46 | 0,00334733 | 0,00033473 | ||
03/05/2026, 13.48.20 | 67 | 11.826.300 21,51% | 416,82 | 0,00492951 | 0,00049295 | ||
03/05/2026, 13.48.19 | 55 | 10.210.550 18,57% | 94,67 | 0,00096672 | 0,00009667 | ||
03/05/2026, 13.48.19 | 63 | 7.795.839 14,18% | 99,7 | 0,00077724 | 0,00007772 | ||
03/05/2026, 13.48.18 | 77 | 11.679.579 21,24% | 214,46 | 0,00250486 | 0,00025048 | ||
03/05/2026, 13.48.18 | 60 | 14.778.816 26,88% | 97,95 | 0,00144772 | 0,00014477 | ||
03/05/2026, 13.48.18 | 38 | 4.608.616 8,38% | 403,6 | 0,00186003 | 0,000186 | ||
03/05/2026, 13.48.17 | 72 | 10.320.637 18,77% | 692,84 | 0,00715065 | 0,00071506 | ||
03/05/2026, 13.48.17 | 65 | 8.816.903 16,04% | 457,42 | 0,00403307 | 0,0004033 | ||
03/05/2026, 13.48.16 | 79 | 13.159.679 23,93% | 137,45 | 0,00180881 | 0,00018088 | ||
03/05/2026, 13.48.16 | 52 | 12.923.137 23,5% | 214,01 | 0,00276576 | 0,00027657 | ||
03/05/2026, 13.48.15 | 97 | 12.812.033 23,3% | 81,94 | 0,00104986 | 0,00010498 | ||
03/05/2026, 13.48.15 | 34 | 4.532.980 8,25% | 2,16 | 0,0097916 | 0,00097916 | ||
03/05/2026, 13.48.14 | 71 | 13.714.367 24,94% | 119,47 | 0,00163858 | 0,00016385 | ||
03/05/2026, 13.48.14 | 61 | 9.935.649 18,07% | 124,2 | 0,0012341 | 0,00012341 |
