Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 22.11.14 | 129 | 13.166.616 23,94% | 373,19 | 0,00491374 | 0,00049137 | ||
02/05/2026, 22.11.13 | 94 | 12.377.084 22,51% | 109,14 | 0,00135084 | 0,00013508 | ||
02/05/2026, 22.11.13 | 100 | 13.506.211 24,56% | 204,51 | 0,0027622 | 0,00027622 | ||
02/05/2026, 22.11.12 | 92 | 16.683.381 30,34% | 246,45 | 0,00411167 | 0,00041116 | ||
02/05/2026, 22.11.12 | 112 | 17.777.263 32,33% | 101,27 | 0,0018003 | 0,00018003 | ||
02/05/2026, 22.11.12 | 82 | 8.908.751 16,2% | 187,17 | 0,00166752 | 0,00016675 | ||
02/05/2026, 22.11.11 | 79 | 14.412.683 26,21% | 187,7 | 0,00270535 | 0,00027053 | ||
02/05/2026, 22.11.11 | 118 | 14.207.468 25,84% | 159,55 | 0,00226684 | 0,00022668 | ||
02/05/2026, 22.11.10 | 101 | 17.199.976 31,28% | 294,57 | 0,00506662 | 0,00050666 | ||
02/05/2026, 22.11.10 | 73 | 10.642.635 19,36% | 394,68 | 0,00420043 | 0,00042004 | ||
02/05/2026, 22.11.09 | 81 | 14.445.860 26,27% | 98,18 | 0,00141838 | 0,00014183 | ||
02/05/2026, 22.11.09 | 114 | 21.870.533 39,77% | 103,88 | 0,00227191 | 0,00022719 | ||
02/05/2026, 22.11.08 | 86 | 11.486.502 20,89% | 248,72 | 0,00285703 | 0,0002857 | ||
02/05/2026, 22.11.08 | 87 | 17.293.880 31,45% | 135,69 | 0,00234663 | 0,00023466 | ||
02/05/2026, 22.11.08 | 122 | 20.074.190 36,5% | 192,34 | 0,00386124 | 0,00038612 | ||
02/05/2026, 22.11.07 | 140 | 19.921.645 36,23% | 1,1 | 0,0219268 | 0,00219268 | ||
02/05/2026, 22.11.07 | 132 | 16.347.683 29,73% | 108,17 | 0,00176833 | 0,00017683 | ||
02/05/2026, 22.11.06 | 89 | 16.280.736 29,61% | 77,1 | 0,00125538 | 0,00012553 | ||
02/05/2026, 22.11.06 | 101 | 11.543.986 20,99% | 175,75 | 0,0020289 | 0,00020289 | ||
02/05/2026, 22.11.05 | 94 | 13.569.465 24,68% | 135,33 | 0,00183641 | 0,00018364 |
