Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 23.33.54 | 86 | 9.971.343 18,13% | 91,87 | 0,00091612 | 0,00009161 | ||
02/05/2026, 23.33.54 | 86 | 10.484.120 19,07% | 203,68 | 0,00213545 | 0,00021354 | ||
02/05/2026, 23.33.53 | 110 | 14.039.847 25,53% | 1,06 | 0,01490504 | 0,0014905 | ||
02/05/2026, 23.33.53 | 88 | 11.843.043 21,54% | 140,81 | 0,00166773 | 0,00016677 | ||
02/05/2026, 23.33.52 | 75 | 15.482.043 28,15% | 113,35 | 0,00175498 | 0,00017549 | ||
02/05/2026, 23.33.52 | 80 | 20.776.306 37,78% | 138,99 | 0,00288776 | 0,00028877 | ||
02/05/2026, 23.33.52 | 85 | 18.485.242 33,61% | 315,94 | 0,00584039 | 0,00058403 | ||
02/05/2026, 23.33.51 | 82 | 15.144.417 27,54% | 100,51 | 0,00152221 | 0,00015222 | ||
02/05/2026, 23.33.51 | 66 | 9.197.015 16,73% | 446,16 | 0,0041034 | 0,00041034 | ||
02/05/2026, 23.33.50 | 68 | 10.467.187 19,04% | 93,81 | 0,00098195 | 0,00009819 | ||
02/05/2026, 23.33.50 | 75 | 11.900.000 21,64% | 75,95 | 0,00090389 | 0,00009038 | ||
02/05/2026, 23.33.49 | 88 | 9.848.933 17,91% | 119,91 | 0,00118107 | 0,0001181 | ||
02/05/2026, 23.33.49 | 86 | 9.287.680 16,89% | 181,1 | 0,00168206 | 0,0001682 | ||
02/05/2026, 23.33.48 | 70 | 12.509.327 22,75% | 88,86 | 0,00111166 | 0,00011116 | ||
02/05/2026, 23.33.48 | 99 | 16.898.787 30,73% | 72,6 | 0,001227 | 0,0001227 | ||
02/05/2026, 23.33.48 | 106 | 23.659.869 43,02% | 82,14 | 0,00194343 | 0,00019434 | ||
02/05/2026, 23.33.47 | 72 | 15.205.583 27,65% | 74,89 | 0,00113886 | 0,00011388 | ||
02/05/2026, 23.33.47 | 103 | 13.133.004 23,88% | 101,42 | 0,00133201 | 0,0001332 | ||
02/05/2026, 23.33.46 | 77 | 11.645.244 21,18% | 87,11 | 0,00101441 | 0,00010144 | ||
02/05/2026, 23.33.46 | 74 | 10.706.005 19,47% | 134,44 | 0,00143931 | 0,00014393 |
