Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 18.45.00 | 56 | 6.196.108 11,27% | 160,27 | 0,00099306 | 0,0000993 | ||
02/05/2026, 18.45.00 | 65 | 9.618.593 17,49% | 65,98 | 0,00063471 | 0,00006347 | ||
02/05/2026, 18.44.59 | 76 | 10.655.346 19,38% | 277,85 | 0,00296062 | 0,00029606 | ||
02/05/2026, 18.44.59 | 60 | 11.186.669 20,34% | 78,45 | 0,00087767 | 0,00008776 | ||
02/05/2026, 18.44.58 | 54 | 4.100.925 7,46% | 117,92 | 0,0004836 | 0,00004836 | ||
02/05/2026, 18.44.58 | 89 | 9.727.564 17,69% | 97,99 | 0,00095327 | 0,00009532 | ||
02/05/2026, 18.44.57 | 90 | 14.710.104 26,75% | 302,56 | 0,00445082 | 0,00044508 | ||
02/05/2026, 18.44.57 | 59 | 11.201.246 20,37% | 173,12 | 0,00193917 | 0,00019391 | ||
02/05/2026, 18.44.56 | 89 | 14.244.758 25,9% | 80,98 | 0,00115356 | 0,00011535 | ||
02/05/2026, 18.44.56 | 82 | 12.838.233 23,35% | 200,48 | 0,00257383 | 0,00025738 | ||
02/05/2026, 18.44.56 | 71 | 13.781.891 25,06% | 150,34 | 0,00207206 | 0,0002072 | ||
02/05/2026, 18.44.55 | 55 | 11.733.880 21,34% | 123,95 | 0,00145442 | 0,00014544 | ||
02/05/2026, 18.44.55 | 112 | 14.329.888 26,06% | 300,99 | 0,00431318 | 0,00043131 | ||
02/05/2026, 18.44.54 | 63 | 9.854.913 17,92% | 104,86 | 0,0010334 | 0,00010334 | ||
02/05/2026, 18.44.54 | 60 | 7.118.144 12,95% | 156,42 | 0,00111346 | 0,00011134 | ||
02/05/2026, 18.44.53 | 82 | 17.431.470 31,7% | 110,59 | 0,00192777 | 0,00019277 | ||
02/05/2026, 18.44.53 | 93 | 15.518.718 28,22% | 170,11 | 0,0026399 | 0,00026399 | ||
02/05/2026, 18.44.52 | 100 | 8.488.705 15,44% | 155,24 | 0,00131782 | 0,00013178 | ||
02/05/2026, 18.44.52 | 60 | 10.150.257 18,46% | 80,34 | 0,00081554 | 0,00008155 | ||
02/05/2026, 18.44.51 | 72 | 17.171.902 31,23% | 96,9 | 0,00166411 | 0,00016641 |
