Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/05/2026, 22.58.35 | 1 | 0,001 | 11,632091 | ||
06/05/2026, 22.58.29 | 3 | 0,007223 | 11,632091 | ||
06/05/2026, 22.58.23 | 2 | 0,011927 | 11,632091 | ||
06/05/2026, 22.58.17 | 1 | 0,002444 | 11,63209 | ||
06/05/2026, 22.58.12 | 1 | 0,002444 | 11,63209 | ||
06/05/2026, 22.58.06 | 2 | 0,007311 | 11,63209 | ||
06/05/2026, 22.58.00 | 4 | 0,014404 | 11,63209 | ||
06/05/2026, 22.57.54 | 1 | 0,002444 | 11,632089 | ||
06/05/2026, 22.57.48 | 2 | 0,005196 | 11,632089 | ||
06/05/2026, 22.57.43 | 0 | 0ATOM | 11,632089 | ||
06/05/2026, 22.57.37 | 1 | 0,0025 | 11,632089 | ||
06/05/2026, 22.57.31 | 0 | 0ATOM | 11,632088 | ||
06/05/2026, 22.57.25 | 3 | 0,014486 | 11,632088 | ||
06/05/2026, 22.57.19 | 0 | 0ATOM | 11,632088 | ||
06/05/2026, 22.57.13 | 2 | 0,015261 | 11,632087 | ||
06/05/2026, 22.57.07 | 2 | 0,009272 | 11,632087 | ||
06/05/2026, 22.57.01 | 2 | 0,021864 | 11,632087 | ||
06/05/2026, 22.56.55 | 2 | 0,006371 | 11,632087 | ||
06/05/2026, 22.56.50 | 0 | 0ATOM | 11,632086 | ||
06/05/2026, 22.56.48 | 1 | 0,012 | 11,632086 |













