Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
57 | 01/05/2026, 02.22.36 | 18.118 | 1,77022505 0,0012159 | 0,00002133 | ||
29 | 01/05/2026, 02.18.31 | 14.422 | 1,77022505 0,00049115 | 0,00001693 | ||
69 | 01/05/2026, 02.16.45 | 26.933 | 1,77022505 0,00691811 | 0,00010026 | ||
21 | 01/05/2026, 02.10.44 | 7.735 | 1,77022505 0,00052994 | 0,00002523 | ||
17 | 01/05/2026, 02.09.13 | 6.056 | 1,77022505 0,00026777 | 0,00001575 | ||
78 | 01/05/2026, 02.08.26 | 49.800 | 1,77022505 0,00764682 | 0,00009803 | ||
20 | 01/05/2026, 02.01.47 | 9.906 | 1,77022505 0,00022623 | 0,00001131 | ||
7 | 01/05/2026, 02.01.02 | 3.046 | 1,77022505 0,00010441 | 0,00001491 | ||
56 | 01/05/2026, 02.00.29 | 22.209 | 1,77022505 0,00206795 | 0,00003692 | ||
5 | 01/05/2026, 01.55.51 | 2.684 | 1,77022505 0,00001891 | 0,00000378 | ||
4 | 01/05/2026, 01.55.26 | 1.254 | 1,77022505 0,00004191 | 0,00001047 | ||
33 | 01/05/2026, 01.55.05 | 11.890 | 1,77022505 0,00050659 | 0,00001535 | ||
13 | 01/05/2026, 01.52.28 | 4.997 | 1,77022505 0,00007804 | 0,000006 | ||
32 | 01/05/2026, 01.51.39 | 10.193 | 1,77022505 0,00057682 | 0,00001802 | ||
2 | 01/05/2026, 01.49.45 | 661 | 1,77022505 0,00000226 | 0,00000113 | ||
38 | 01/05/2026, 01.49.44 | 13.149 | 1,77022505 0,00057782 | 0,0000152 | ||
12 | 01/05/2026, 01.46.06 | 3.052 | 1,77022505 0,00022909 | 0,00001909 | ||
74 | 01/05/2026, 01.45.07 | 37.700 | 1,77022505 0,00245136 | 0,00003312 | ||
2 | 01/05/2026, 01.38.54 | 660 | 1,77022505 0,00000226 | 0,00000113 | ||
20 | 01/05/2026, 01.38.34 | 6.309 | 1,77022505 0,00014451 | 0,00000722 |
