Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 20/04/2026, 16.29.18 | 8.431 | 1,77022505 0,00036485 | 0,0000304 | ||
23 | 20/04/2026, 16.28.38 | 10.860 | 1,77022505 0,00057849 | 0,00002515 | ||
2 | 20/04/2026, 16.26.01 | 796 | 1,77022505 0,00000376 | 0,00000188 | ||
11 | 20/04/2026, 16.25.38 | 8.503 | 1,77022505 0,00019471 | 0,0000177 | ||
23 | 20/04/2026, 16.24.20 | 12.808 | 1,77022505 0,00062912 | 0,00002735 | ||
17 | 20/04/2026, 16.20.41 | 7.568 | 1,77022505 0,00051581 | 0,00003034 | ||
28 | 20/04/2026, 16.19.44 | 10.994 | 1,77022505 0,00065973 | 0,00002356 | ||
28 | 20/04/2026, 16.15.44 | 13.020 | 1,77022505 0,00086244 | 0,0000308 | ||
34 | 20/04/2026, 16.09.42 | 16.238 | 1,77022505 0,00082426 | 0,00002424 | ||
3 | 20/04/2026, 16.02.46 | 847 | 1,77022505 0,0000418 | 0,00001393 | ||
15 | 20/04/2026, 16.02.29 | 12.747 | 1,77022505 0,00078359 | 0,00005223 | ||
23 | 20/04/2026, 16.01.17 | 26.793 | 1,77022505 0,00087433 | 0,00003801 | ||
22 | 20/04/2026, 15.59.28 | 10.974 | 1,77022505 0,00095254 | 0,00004329 | ||
27 | 20/04/2026, 15.56.52 | 10.387 | 1,77022505 0,00041386 | 0,00001532 | ||
32 | 20/04/2026, 15.49.13 | 11.004 | 1,77022505 0,0004092 | 0,00001278 | ||
15 | 20/04/2026, 15.45.05 | 6.282 | 1,77022505 0,00045636 | 0,00003042 | ||
30 | 20/04/2026, 15.43.26 | 18.051 | 1,77022505 0,00082609 | 0,00002753 | ||
2 | 20/04/2026, 15.37.55 | 2.305 | 1,77022505 0,0001886 | 0,0000943 | ||
9 | 20/04/2026, 15.37.47 | 4.459 | 1,77022505 0,00015973 | 0,00001774 | ||
2 | 20/04/2026, 15.36.08 | 954 | 1,77022505 0,0000522 | 0,0000261 |
